🐾 Welsh Springer Spaniel vs. English Springer Spaniel
Feature | Welsh Springer Spaniel | English Springer Spaniel |
---|---|---|
Origin | Wales | England |
Size | Medium (35–45 lbs, 17–19 in) | Medium-Large (45–55 lbs, 18–22 in) |
Coat Color | Always red and white | Liver & white, black & white, tricolor |
Coat Type | Silky, straight, less feathering | Longer, feathered, more grooming required |
Temperament | Loyal, reserved, “Velcro dog” | Outgoing, sociable, eager to please |
Energy Level | High – needs daily exercise | Medium to high – thrives on activity |
Trainability | Intelligent, gentle, responsive | Highly trainable, focused, enthusiastic |
Stranger Friendliness | Average – may be shy | Above average – friendly with most people |
Grooming Needs | Moderate – weekly brushing | Higher – frequent grooming to prevent matting |
Health Concerns | Hip dysplasia, retinal issues, ear infections | Hip dysplasia, epilepsy, ear infections |
Lifespan | 12–15 years | 9–15 years |
Popularity (AKC) | Less common | More popular |
🧠 Summary
Welsh Springer Spaniels are more reserved and clingy, ideal for quieter homes or owners seeking a loyal companion.
English Springer Spaniels are more outgoing and energetic, great for active families and social environments.
Both are excellent hunting and sporting dogs, but differ in grooming needs and social temperament.
📸 Visual Comparison: In photo above.
📚 Reference List for Breed Comparison
American Kennel Club (AKC)
The Spruce Pets
Vetstreet
DogTime
Welsh Springer Spaniel Club of America
English Springer Spaniel Field Trial Association
No comments:
Post a Comment